event burgee venue burgee

TDO 2009

Results are final as of 23:21 on June 13, 2009

Open I Fleet

Sailed:9, Discards:1, To count:8, Ratings:Texel, Entries:91, Scoring system:Appendix A
1st Open I Formule 18 435 Koning, Coen de 101 2.0 4.0 (14.0) 10.0 8.0 12.0 1.0 2.0 2.0 55.0 41.0
2nd Open I Formule 18 009 Styles, Hugh 101 5.0 1.0 1.0 12.0 7.0 1.0 (92.0 OCS) 8.0 8.0 135.0 43.0
3rd Open I Formule 18 449 Wilson, Rob 101 19.0 14.0 3.0 3.0 10.0 3.0 (92.0 OCS) 1.0 1.0 146.0 54.0
4th Open I Formule 18 438 Clainche, Pierre Le 101 17.5 7.0 (22.0) 9.0 4.0 15.0 4.0 3.0 3.0 84.5 62.5
5th Open I Formule 18 001 Booth, Mitch 101 9.0 (19.0) 16.0 8.0 12.5 2.0 3.0 7.0 7.0 83.5 64.5
6th Open I M20 Wide 033 Sunnucks, William D'urban 86 (10.0) 3.0 2.0 6.0 1.0 9.0 2.0 21.0 21.0 75.0 65.0
7th Open I Formule 18 461 Orpin, Toby 101 4.0 20.0 29.0 (34.0) 5.0 8.0 15.0 4.0 4.0 123.0 89.0
8th Open I Formule 18 003 Mourniac, Jean-Christophe 101 6.0 11.0 5.0 18.0 (92.0 BFD) 13.0 17.0 10.0 10.0 182.0 90.0
9th Open I Formule 18 437 Vaireaux, Moana 101 12.0 5.0 7.0 22.0 (92.0 DNC) 11.0 9.0 17.0 17.0 192.0 100.0
10th Open I Exploder 422 Krizek, David 96 13.0 10.0 11.0 1.0 12.5 (28.0) 23.0 18.0 18.0 134.5 106.5
11th Open I MV18 436 Villion, Julien 101 16.0 13.0 (27.0) 17.0 23.0 10.0 12.0 14.0 14.0 146.0 119.0
12th Open I Formule 18 423 Worthington, Jonathan 101 26.0 24.0 12.0 (44.0) 16.0 20.0 11.0 11.0 11.0 175.0 131.0
13th Open I Formule 18 007 Heemskerk, Mischa 101 1.0 6.0 6.0 4.0 (92.0 BFD) 4.0 92.0 OCS 12.0 12.0 229.0 137.0
14th Open I Formule 18 004 Zeekant, Oscar 101 (92.0 DNC) 92.0 DNC 20.0 5.0 6.0 18.0 8.0 9.0 9.0 259.0 167.0
15th Open I Formule 18 131 Simoons, Roel 101 21.0 35.0 31.0 (37.0) 27.0 21.0 19.0 27.0 27.0 245.0 208.0
16th Open I Formule 18 006 Macpherson, Andrew 101 8.0 2.0 13.0 (14.5) 14.0 7.0 7.0 92.0 DNC 92.0 DNC 249.5 235.0
17th Open I Formule 18 145 Sach, Helge 101 20.0 12.0 8.0 (21.0) 2.0 6.0 10.0 92.0 DNC 92.0 DNC 263.0 242.0
18th Open I Formule 18 460 Kaphengst, Eckart 101 14.0 8.0 (24.0) 16.0 19.0 16.0 6.0 92.0 DNC 92.0 DNC 287.0 263.0
19th Open I Formule 18 010 Skomski, Adam 101 17.5 18.0 38.5 (92.0 DNC) 92.0 BFD 19.0 92.0 DNC 6.0 6.0 381.0 289.0
20th Open I Formule 18 022 Gummer, Stuart 101 11.0 22.0 32.0 48.0 (92.0 DNC) 92.0 DNC 13.0 37.0 37.0 384.0 292.0
21st Open I Capricorn 012 Seijnen, Ronald 101 36.0 40.0 38.5 28.0 21.0 (92.0 DNC) 92.0 DNC 24.0 24.0 395.5 303.5
22nd Open I Formule 18 050 Casey, John 101 15.0 25.0 23.0 25.0 (92.0 BFD) 92.0 DNC 92.0 DNC 19.0 19.0 402.0 310.0
23rd Open I Hobie 18 tiger 414 Ten Houte, Ysbrand 101 34.0 38.0 49.0 54.0 (92.0 BFD) 24.0 16.0 49.0 49.0 405.0 313.0
24th Open I Formule 18 011 Power, James Bruce 101 24.5 29.0 33.0 26.0 (92.0 BFD) 14.0 14.0 92.0 DNC 92.0 DNC 416.5 324.5
25th Open I Formule 18 031 Visser, Jacques 101 24.5 51.0 30.0 50.0 29.0 (92.0 DNC) 92.0 DNC 26.0 26.0 420.5 328.5
26th Open I Formule 18 017 Delnooz, Elke 101 22.0 16.0 21.0 19.0 (92.0 BFD) 92.0 DNC 92.0 OCS 34.0 34.0 422.0 330.0
27th Open I Nacra Infusion F18 100 Bos, Cees van den 101 30.0 (31.0) 28.0 31.0 18.0 23.0 18.0 92.0 DNC 92.0 DNC 363.0 332.0
28th Open I Formule 18 458 Schuetz, Robert 101 41.0 (92.0 BFD) 26.0 56.0 51.0 22.0 92.0 OCS 23.0 23.0 426.0 334.0
29th Open I Formule 18 013 Larsen, Sascha 101 3.0 9.0 15.0 24.0 (92.0 BFD) 17.0 92.0 OCS 92.0 DNC 92.0 DNC 436.0 344.0
30th Open I Formule 18 456 Zeilmaker, Thorin 101 53.0 33.0 41.5 45.0 34.0 (92.0 DNC) 92.0 DNC 25.0 25.0 440.5 348.5
31st Open I Formule 18 434 Sharp, Phil 101 39.0 23.0 35.0 (92.0 DSQ) 35.0 92.0 DNC 92.0 DNC 22.0 22.0 452.0 360.0
32nd Open I Formule 18 447 Kruijt, Vincent 101 37.0 32.0 (92.0 DNC) 13.0 40.0 92.0 DNC 92.0 DNC 29.0 29.0 456.0 364.0
33rd Open I Fomrula 18 241 Weiller, Kai 101 (92.0 DNC) 92.0 DNC 34.0 92.0 DNC 37.0 27.0 27.0 28.0 28.0 457.0 365.0
34th Open I Formule 18 029 Baryzeski, Piotr 101 45.0 28.0 45.5 53.0 30.0 (92.0 DNC) 92.0 DNC 36.0 36.0 457.5 365.5
35th Open I M20 PX 016 Pols, Xander 86 (92.0 DNC) 92.0 DNC 9.0 14.5 9.0 92.0 DNC 92.0 DNC 31.0 31.0 462.5 370.5
36th Open I Spitfire 444 White, Henry Robert 104 42.0 42.0 (92.0 BFD) 27.0 48.0 92.0 DNC 92.0 DNC 16.0 16.0 467.0 375.0
37th Open I Formule 18 048 Breur, Hans 101 28.0 34.0 36.0 49.0 26.0 (92.0 DNC) 92.0 DNC 56.0 56.0 469.0 377.0
38th Open I Formule 18 108 Dijke, Pieter van 101 61.0 (92.0 DNF) 54.0 61.0 53.0 25.0 21.0 58.0 58.0 483.0 391.0
39th Open I Formule 18 096 Buck, Paul te 101 (58.0) 41.0 47.0 39.0 32.0 26.0 22.0 92.0 DNC 92.0 DNC 449.0 391.0
40th Open I Formule 18 008 Larsen, Gunnar 101 (92.0 DNC) 92.0 DNC 4.0 92.0 DSQ 11.0 5.0 5.0 92.0 DNC 92.0 DNC 485.0 393.0
41st Open I M20 PX 035 Moret, John 86 (92.0 DNC) 92.0 DNC 19.0 11.0 17.0 92.0 DNC 92.0 DNC 35.0 35.0 485.0 393.0
42nd Open I Formule 18 097 Klaveren, Susan van 101 40.0 39.0 40.0 42.0 36.0 (92.0 DNC) 92.0 DNC 53.0 53.0 487.0 395.0
43rd Open I Formule 18 020 Northrop, Simon Richard 101 23.0 (92.0 BFD) 92.0 DNC 23.0 22.0 92.0 DNC 92.0 DNC 30.0 30.0 496.0 404.0
44th Open I Formule 18 152 Tuk, Vincent 101 31.0 48.0 44.0 41.0 39.0 (92.0 DNC) 24.0 92.0 DNC 92.0 DNC 503.0 411.0
45th Open I cirrus F18 135 Wouda, Jurjen 101 47.0 (92.0 DNF) 50.0 46.0 41.0 92.0 DNC 20.0 59.0 59.0 506.0 414.0
46th Open I Formule 18 462 Field, Chris 101 (92.0 DNC) 92.0 DSQ 10.0 92.0 OCS 15.0 92.0 DNC 92.0 DNC 13.0 13.0 511.0 419.0
47th Open I Formule 18 127 Dull, Donald David 101 38.0 30.0 (92.0 DNC) 38.0 44.0 92.0 DNC 92.0 DNC 46.0 46.0 518.0 426.0
48th Open I Formule 18 049 Diks, Marcel 101 48.0 21.0 (92.0 DNC) 29.0 43.0 92.0 DNC 92.0 DNC 52.0 52.0 521.0 429.0
49th Open I Tornado 080 Sedivec, Martin 94 68.0 44.0 70.0 (92.0 DNC) 92.0 DNC 33.0 29.0 50.0 50.0 528.0 436.0
50th Open I Formule 20 098 Meermans, Pierre 96 62.0 (92.0 DNC) 55.0 92.0 DSQ 92.0 DNC 29.0 28.0 42.0 42.0 534.0 442.0
51st Open I Formula 18 110 Becker, Rob 101 (92.0 DNC) 92.0 DNC 56.0 92.0 DNC 59.0 32.0 25.0 45.0 45.0 538.0 446.0
52nd Open I Formule 18 157 Fontein, Joost 101 60.0 56.0 45.5 (92.0 DNF) 45.0 31.0 26.0 92.0 DNC 92.0 DNC 539.5 447.5
53rd Open I Exploder 082 Ptasnik, Vladislav 96 44.0 58.0 53.0 35.0 61.0 (92.0 DNC) 92.0 DNC 54.0 54.0 543.0 451.0
54th Open I Viper F16 018 Sproat, Chris Paul 104 27.0 15.0 17.0 30.0 (92.0 BFD) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 549.0 457.0
55th Open I formula 18 118 Alessie, Corstiaan 101 (92.0 DNC) 52.0 92.0 DNC 43.0 24.0 92.0 DNC 92.0 DNC 33.0 33.0 553.0 461.0
56th Open I Formule 18 Hightech 032 Lutz, Adreas 98 32.0 27.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 20.0 20.0 559.0 467.0
57th Open I Formule 18 478 Tonne, Jens Uwe 101 (92.0 DNC) 92.0 DNC 43.0 92.0 DSQ 28.0 92.0 DNC 92.0 DNC 15.0 15.0 561.0 469.0
58th Open I Formule 18 030 Beech, John 101 43.0 55.0 60.0 55.0 56.0 (92.0 DNC) 92.0 DNC 60.0 60.0 573.0 481.0
59th Open I Formule 18 000 Bundock, Darren 101 (92.0 DNC) 92.0 DNC 18.0 2.0 3.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 575.0 483.0
60th Open I Formula 18 105 Engelsman, Marieke 101 (92.0 DNC) 92.0 DNC 37.0 51.0 38.0 92.0 DNC 92.0 DNC 41.0 41.0 576.0 484.0
61st Open I Extreme 20 441 Dercksen, Herbert 86 7.0 17.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 48.0 48.0 580.0 488.0
62nd Open I Formule 18 117 Hoefsmit, Joyce 101 49.0 26.0 52.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 47.0 47.0 589.0 497.0
63rd Open I Formule 18 161 Visser, Erik 101 57.0 (92.0 DNC) 92.0 BFD 60.0 46.0 92.0 DNC 92.0 DNC 32.0 32.0 595.0 503.0
64th Open I Formule 18 137 Paumen, Bas 101 51.0 54.0 41.5 (92.0 DNF) 92.0 DSQ 92.0 DNC 92.0 OCS 44.0 44.0 602.5 510.5
65th Open I Formule 18 139 Cok, Eric 101 (92.0 DNC) 92.0 DNC 92.0 DNC 36.0 31.0 92.0 DNC 92.0 DNC 38.0 38.0 603.0 511.0
66th Open I Exploder 20 463 Kaliski, Wojciech 93 (92.0 DNC) 92.0 DNC 58.0 32.0 25.0 30.0 92.0 DNC 92.0 DNC 92.0 DNC 605.0 513.0
67th Open I Nacra inter 20 large 451 Lint, Hans Will de 95 50.0 53.0 (92.0 BFD) 58.0 49.0 92.0 DNC 92.0 DNC 64.0 64.0 614.0 522.0
68th Open I Formula 18 472 Remeijer, Remco 101 (92.0 DNC) 92.0 DNC 25.0 20.0 42.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 639.0 547.0
69th Open I Tornado 113 Schrama, Jan 94 63.0 57.0 66.0 (92.0 DNF) 52.0 92.0 DNC 92.0 DNC 63.0 63.0 640.0 548.0
70th Open I Hobie 18 tiger 095 Roder, Monique de 101 35.0 49.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 51.0 51.0 646.0 554.0
71st Open I Formule 18 087 Sijp, Arjan van 101 56.0 45.0 65.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 57.0 57.0 648.0 556.0
72nd Open I Formula 18 480 Kenbeek, Remco 101 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 5.0 5.0 654.0 562.0
73rd Open I Formule 18 141 Kessels, Cor 101 55.0 46.0 51.0 (92.0 DNC) 54.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 666.0 574.0
74th Open I Hobie Wild Cat 014 Plas, Arie van der 101 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 33.0 92.0 DNC 92.0 DNC 43.0 43.0 671.0 579.0
75th Open I Formule 18 126 Heijden, Willie van der 101 59.0 43.0 (92.0 BFD) 52.0 57.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 671.0 579.0
76th Open I Spitfire 446 Hunt, Joshua Adam 104 54.0 (92.0 BFD) 92.0 DNC 92.0 DNF 47.0 92.0 DNC 92.0 DNC 55.0 55.0 671.0 579.0
77th Open I Formule 18 047 Dalfsen,Leon van 101 29.0 37.0 57.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 675.0 583.0
78th Open I Nacra F17 1-up 055 Maat, Martin 105 64.0 (92.0 DNC) 92.0 DNC 40.0 20.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 676.0 584.0
79th Open I Formule 18 084 Reus, Gijs de 101 46.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 39.0 39.0 676.0 584.0
80th Open I Formule 18 144 Groote, Gijs 101 (92.0 DNC) 92.0 DNC 68.0 7.0 62.0 92.0 DNS 92.0 OCS 92.0 DNC 92.0 DNC 689.0 597.0
81st Open I Tornado 060 Jong, Robbert de 94 66.0 (92.0 DNC) 69.0 92.0 DNC 60.0 92.0 DNC 92.0 DNC 65.0 65.0 693.0 601.0
82nd Open I Formula 18 471 Lussenburg, Patrick 101 (92.0 DNC) 92.0 DNC 48.0 47.0 50.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 697.0 605.0
83rd Open I Formule 18 092 Bickel, Peter 101 52.0 36.0 62.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 702.0 610.0
84th Open I Formule 18 027 Kerstens, Jorgen 101 33.0 (92.0 DNC) 92.0 DNC 33.0 92.0 BFD 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 710.0 618.0
85th Open I Formule 18 106 Berghuis, Michael 101 65.0 (92.0 DNC) 67.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 61.0 61.0 714.0 622.0
86th Open I Formula 18 134 Visser, Jan 101 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 40.0 40.0 724.0 632.0
87th Open I Formule 18 116 Willemse, Charlotte 101 (92.0 DNC) 50.0 64.0 59.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 725.0 633.0
88th Open I Formule 18 466 Fiedler, Jochen 101 (92.0 DNC) 92.0 DNC 63.0 57.0 58.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 730.0 638.0
89th Open I Hobie Fox extreme 164 Bloem, Bassie 97 67.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 62.0 62.0 743.0 651.0
90th Open I Tornado spi 178 Held de, Robbert 94 (92.0 DNC) 47.0 59.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 750.0 658.0
91st Open I Formule 16 156 Kooyman, Martien 102 (92.0 DNC) 92.0 DNC 61.0 92.0 DNC 55.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 760.0 668.0

Open II Fleet

Sailed:9, Discards:1, To count:8, Ratings:Texel, Entries:8, Scoring system:Appendix A
1st Open II Prindle 15 058 Pool, Dirk 125 1.0 1.0 1.0 1.0 2.0 (9.0 DNC) 9.0 DNC 1.0 1.0 26.0 17.0
2nd Open II Dart 18(2) 088 Gussinklo, Jan Willem te 119 3.0 4.0 4.0 (5.0) 5.0 1.0 1.0 2.0 2.0 27.0 22.0
3rd Open II Nacra inter 17 081 Jong, Alfred de 109 2.0 2.0 3.0 3.0 (4.0) 3.0 2.0 4.0 4.0 27.0 23.0
4th Open II Hobie 16 426 Pauli, Mathijs 111 4.0 3.0 (5.0) 4.0 3.0 2.0 3.0 3.0 3.0 30.0 25.0
5th Open II Prindle 15 019 Primowees, Hans 125 (9.0 DNC) 9.0 DNC 2.0 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 59.0 50.0
6th Open II Hobie 16 083 Boer, Ruben de 111 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 9.0 DNC 9.0 DNC 71.0 62.0
7th Open II Hobie Max 122 Rovers, Kees 108 (9.0 DSQ) 9.0 DSQ 9.0 DSQ 9.0 DSQ 9.0 DSQ 9.0 DNC 9.0 DNC 5.0 5.0 73.0 64.0
8th Open II Hobie fx one 432 Blaauboer, Arco 106 (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 68.0

R1 - Open I Fleet - 9-6-2009 at 11:25

Start:Open I, Finishes:Elapsed time, Time:0:00:00
1 Open I Formule 18 007 Heemskerk, Mischa 101 0:32:56 1.0
2 Open I Formule 18 435 Koning, Coen de 101 0:33:03 2.0
3 Open I Formule 18 013 Larsen, Sascha 101 0:33:49 3.0
4 Open I Formule 18 461 Orpin, Toby 101 0:33:59 4.0
5 Open I Formule 18 009 Styles, Hugh 101 0:34:49 5.0
6 Open I Formule 18 003 Mourniac, Jean-Christophe 101 0:35:25 6.0
7 Open I Extreme 20 441 Dercksen, Herbert 86 0:30:20 7.0
8 Open I Formule 18 006 Macpherson, Andrew 101 0:35:44 8.0
9 Open I Formule 18 001 Booth, Mitch 101 0:35:51 9.0
10 Open I M20 Wide 033 Sunnucks, William D'urban 86 0:30:47 10.0
11 Open I Formule 18 022 Gummer, Stuart 101 0:37:01 11.0
12 Open I Formule 18 437 Vaireaux, Moana 101 0:37:04 12.0
13 Open I Exploder 422 Krizek, David 96 0:35:22 13.0
14 Open I Formule 18 460 Kaphengst, Eckart 101 0:37:13 14.0
15 Open I Formule 18 050 Casey, John 101 0:37:24 15.0
16 Open I MV18 436 Villion, Julien 101 0:37:43 16.0
17 Open I Formule 18 438 Clainche, Pierre Le 101 0:37:58 17.5
17 Open I Formule 18 010 Skomski, Adam 101 0:37:58 17.5
19 Open I Formule 18 449 Wilson, Rob 101 0:38:04 19.0
20 Open I Formule 18 145 Sach, Helge 101 0:38:26 20.0
21 Open I Formule 18 131 Simoons, Roel 101 0:38:57 21.0
22 Open I Formule 18 017 Delnooz, Elke 101 0:39:16 22.0
23 Open I Formule 18 020 Northrop, Simon Richard 101 0:39:22 23.0
24 Open I Formule 18 011 Power, James Bruce 101 0:40:01 24.5
24 Open I Formule 18 031 Visser, Jacques 101 0:40:01 24.5
26 Open I Formule 18 423 Worthington, Jonathan 101 0:40:45 26.0
27 Open I Viper F16 018 Sproat, Chris Paul 104 0:43:01 27.0
28 Open I Formule 18 048 Breur, Hans 101 0:42:22 28.0
29 Open I Formule 18 047 Dalfsen,Leon van 101 0:42:23 29.0
30 Open I Nacra Infusion F18 100 Bos, Cees van den 101 0:42:26 30.0
31 Open I Formule 18 152 Tuk, Vincent 101 0:42:29 31.0
32 Open I Formule 18 Hightech 032 Lutz, Adreas 98 0:41:20 32.0
33 Open I Formule 18 027 Kerstens, Jorgen 101 0:42:52 33.0
34 Open I Hobie 18 tiger 414 Ten Houte, Ysbrand 101 0:43:25 34.0
35 Open I Hobie 18 tiger 095 Roder, Monique de 101 0:43:26 35.0
36 Open I Capricorn 012 Seijnen, Ronald 101 0:43:29 36.0
37 Open I Formule 18 447 Kruijt, Vincent 101 0:43:43 37.0
38 Open I Formule 18 127 Dull, Donald David 101 0:43:57 38.0
39 Open I Formule 18 434 Sharp, Phil 101 0:44:23 39.0
40 Open I Formule 18 097 Klaveren, Susan van 101 0:44:28 40.0
41 Open I Formule 18 458 Schuetz, Robert 101 0:45:09 41.0
42 Open I Spitfire 444 White, Henry Robert 104 0:46:37 42.0
43 Open I Formule 18 030 Beech, John 101 0:45:33 43.0
44 Open I Exploder 082 Ptasnik, Vladislav 96 0:44:45 44.0
45 Open I Formule 18 029 Baryzeski, Piotr 101 0:47:16 45.0
46 Open I Formule 18 084 Reus, Gijs de 101 0:47:41 46.0
47 Open I cirrus F18 135 Wouda, Jurjen 101 0:48:01 47.0
48 Open I Formule 18 049 Diks, Marcel 101 0:48:14 48.0
49 Open I Formule 18 117 Hoefsmit, Joyce 101 0:48:17 49.0
50 Open I Nacra inter 20 large 451 Lint, Hans Will de 95 0:45:37 50.0
51 Open I Formule 18 137 Paumen, Bas 101 0:48:32 51.0
52 Open I Formule 18 092 Bickel, Peter 101 0:49:04 52.0
53 Open I Formule 18 456 Zeilmaker, Thorin 101 0:49:33 53.0
54 Open I Spitfire 446 Hunt, Joshua Adam 104 0:51:04 54.0
55 Open I Formule 18 141 Kessels, Cor 101 0:50:25 55.0
56 Open I Formule 18 087 Sijp, Arjan van 101 0:50:55 56.0
57 Open I Formule 18 161 Visser, Erik 101 0:51:55 57.0
58 Open I Formule 18 096 Buck, Paul te 101 0:52:12 58.0
59 Open I Formule 18 126 Heijden, Willie van der 101 0:52:27 59.0
60 Open I Formule 18 157 Fontein, Joost 101 0:52:32 60.0
61 Open I Formule 18 108 Dijke, Pieter van 101 0:53:02 61.0
62 Open I Formule 20 098 Meermans, Pierre 96 0:50:35 62.0
63 Open I Tornado 113 Schrama, Jan 94 0:49:32 63.0
64 Open I Nacra F17 1-up 055 Maat, Martin 105 0:55:22 64.0
65 Open I Formule 18 106 Berghuis, Michael 101 0:53:36 65.0
66 Open I Tornado 060 Jong, Robbert de 94 0:50:39 66.0
67 Open I Hobie Fox extreme 164 Bloem, Bassie 97 0:52:31 67.0
68 Open I Tornado 080 Sedivec, Martin 94 0:51:07 68.0

R2 - Open I Fleet - 9-6-2009 at After R1

Start:Start 1, Finishes:Finish time, Time:15:35:00
1 Open I Formule 18 009 Styles, Hugh 101 0:54:15 1.0
2 Open I Formule 18 006 Macpherson, Andrew 101 0:55:05 2.0
3 Open I M20 Wide 033 Sunnucks, William D'urban 86 0:47:30 3.0
4 Open I Formule 18 435 Koning, Coen de 101 0:56:43 4.0
5 Open I Formule 18 437 Vaireaux, Moana 101 0:56:55 5.0
6 Open I Formule 18 007 Heemskerk, Mischa 101 0:57:49 6.0
7 Open I Formule 18 438 Clainche, Pierre Le 101 0:58:52 7.0
8 Open I Formule 18 460 Kaphengst, Eckart 101 0:59:04 8.0
9 Open I Formule 18 013 Larsen, Sascha 101 0:59:14 9.0
10 Open I Exploder 422 Krizek, David 96 0:56:27 10.0
11 Open I Formule 18 003 Mourniac, Jean-Christophe 101 1:00:40 11.0
12 Open I Formule 18 145 Sach, Helge 101 1:00:57 12.0
13 Open I MV18 436 Villion, Julien 101 1:01:30 13.0
14 Open I Formule 18 449 Wilson, Rob 101 1:01:44 14.0
15 Open I Viper F16 018 Sproat, Chris Paul 104 1:03:59 15.0
16 Open I Formule 18 017 Delnooz, Elke 101 1:02:10 16.0
17 Open I Extreme 20 441 Dercksen, Herbert 86 0:53:59 17.0
18 Open I Formule 18 010 Skomski, Adam 101 1:03:30 18.0
19 Open I Formule 18 001 Booth, Mitch 101 1:04:59 19.0
20 Open I Formule 18 461 Orpin, Toby 101 1:05:58 20.0
21 Open I Formule 18 049 Diks, Marcel 101 1:06:35 21.0
22 Open I Formule 18 022 Gummer, Stuart 101 1:07:00 22.0
23 Open I Formule 18 434 Sharp, Phil 101 1:07:19 23.0
24 Open I Formule 18 423 Worthington, Jonathan 101 1:07:32 24.0
25 Open I Formule 18 050 Casey, John 101 1:07:39 25.0
26 Open I Formule 18 117 Hoefsmit, Joyce 101 1:07:50 26.0
27 Open I Formule 18 Hightech 032 Lutz, Adreas 98 1:06:12 27.0
28 Open I Formule 18 029 Baryzeski, Piotr 101 1:08:57 28.0
29 Open I Formule 18 011 Power, James Bruce 101 1:09:02 29.0
30 Open I Formule 18 127 Dull, Donald David 101 1:09:09 30.0
31 Open I Nacra Infusion F18 100 Bos, Cees van den 101 1:11:08 31.0
32 Open I Formule 18 447 Kruijt, Vincent 101 1:11:18 32.0
33 Open I Formule 18 456 Zeilmaker, Thorin 101 1:11:22 33.0
34 Open I Formule 18 048 Breur, Hans 101 1:11:36 34.0
35 Open I Formule 18 131 Simoons, Roel 101 1:11:50 35.0
36 Open I Formule 18 092 Bickel, Peter 101 1:11:51 36.0
37 Open I Formule 18 047 Dalfsen,Leon van 101 1:12:53 37.0
38 Open I Hobie 18 tiger 414 Ten Houte, Ysbrand 101 1:14:05 38.0
39 Open I Formule 18 097 Klaveren, Susan van 101 1:14:17 39.0
40 Open I Capricorn 012 Seijnen, Ronald 101 1:14:40 40.0
41 Open I Formule 18 096 Buck, Paul te 101 1:14:53 41.0
42 Open I Spitfire 444 White, Henry Robert 104 1:17:15 42.0
43 Open I Formule 18 126 Heijden, Willie van der 101 1:15:59 43.0
44 Open I Tornado 080 Sedivec, Martin 94 1:10:54 44.0
45 Open I Formule 18 087 Sijp, Arjan van 101 1:16:32 45.0
46 Open I Formule 18 141 Kessels, Cor 101 1:16:44 46.0
47 Open I Tornado spi 178 Held de, Robbert 94 1:11:28 47.0
48 Open I Formule 18 152 Tuk, Vincent 101 1:17:02 48.0
49 Open I Hobie 18 tiger 095 Roder, Monique de 101 1:17:24 49.0
50 Open I Formule 18 116 Willemse, Charlotte 101 1:17:47 50.0
51 Open I Formule 18 031 Visser, Jacques 101 1:17:48 51.0
52 Open I formula 18 118 Alessie, Corstiaan 101 1:19:28 52.0
53 Open I Nacra inter 20 large 451 Lint, Hans Will de 95 1:15:21 53.0
54 Open I Formule 18 137 Paumen, Bas 101 1:20:26 54.0
55 Open I Formule 18 030 Beech, John 101 1:21:26 55.0
56 Open I Formule 18 157 Fontein, Joost 101 1:21:34 56.0
57 Open I Tornado 113 Schrama, Jan 94 1:15:56 57.0
58 Open I Exploder 082 Ptasnik, Vladislav 96 1:20:41 58.0
59 Open I Formule 18 458 Schuetz, Robert 101 BFD 92.0
59 Open I Formule 18 108 Dijke, Pieter van 101 DNF 92.0
59 Open I Formule 18 020 Northrop, Simon Richard 101 BFD 92.0
59 Open I cirrus F18 135 Wouda, Jurjen 101 DNF 92.0
59 Open I Formule 18 462 Field, Chris 101 DSQ 92.0
59 Open I Spitfire 446 Hunt, Joshua Adam 104 BFD 92.0

R3 - Open I Fleet - 11-6-2009 at 10:00

Start:Start 1, Finishes:Finish time
1 Open I Formule 18 009 Styles, Hugh 101 0:24:34 1.0
2 Open I M20 Wide 033 Sunnucks, William D'urban 86 0:21:30 2.0
3 Open I Formule 18 449 Wilson, Rob 101 0:26:03 3.0
4 Open I Formule 18 008 Larsen, Gunnar 101 0:26:24 4.0
5 Open I Formule 18 003 Mourniac, Jean-Christophe 101 0:26:43 5.0
6 Open I Formule 18 007 Heemskerk, Mischa 101 0:27:14 6.0
7 Open I Formule 18 437 Vaireaux, Moana 101 0:27:16 7.0
8 Open I Formule 18 145 Sach, Helge 101 0:27:20 8.0
